# CADILLAC × LUNARCRUSH · 360° SOCIAL INTELLIGENCE AUDIT

**Prepared 2026-08-21 · Data: LunarCrush (X, TikTok, YouTube, Instagram, Reddit, News) · Topic `cadillac` + 50 related topics · 1-year daily series (since 2020 for trend), 90 days of post-level content (15,782 posts active / 8,320 brand-relevant posts created in window), 12,064-creator universe across 48 topics, 100+ creator dossiers.**

> **How to use this file:** it is written to be dropped into an LLM as context. Every number is a LunarCrush measurement (interactions = likes + comments + shares + reposts + views-weighted engagement, summed; creators/posts are unique counts, never summed across windows). Section 0 is the executive read. Sections 1–9 are the evidence. Section 10 is the opportunity map and 90-day plan. Appendices carry the raw tables; the `csv/` folder and `cadillac-360-bundle.json` carry everything at row level.

## 0. Executive summary (12 findings)

1. **Cadillac is the fastest-growing luxury auto conversation in America, and almost nobody is steering it.** 6.20B interactions in the trailing year (+114% YoY), 2026 year-to-date (4.53B) has already passed all of 2025 (3.81B). Yearly: 2020 0.43B → 2021 0.44B → 2022 0.81B → 2023 1.43B → 2024 1.75B → 2025 3.81B → 2026 4.53B. July 2026 was the all-time record month (933M).
2. **Scale check:** Cadillac ranks **#32 of 85 automotive brands** on LunarCrush by 24h interactions (11.1M/24h, 0.87% category dominance, overall topic rank #1,061). In the 10-brand luxury set it holds **~3.5–4.9% share of voice** by month, i.e. Lexus-scale (4.5%), below Mercedes-Benz (5–7%), far below Audi (13–17%), Porsche (13–17%) and BMW (46–53%).
3. **TikTok is the brand's real home, and it is unowned.** TikTok delivers 57–61% of all Cadillac interactions (YouTube 26–29%, X 7–14%, Instagram ~3%, Reddit <1%) while X produces the most posts. The official @cadillac TikTok posted **9 times in 90 days** and still averaged 1.5M interactions per post, the best per-post efficiency of any Cadillac-owned account.
4. **Escalade is the hero product; F1 is the volume engine; they are not the same thing.** Escalade content = 24% of brand interactions (654M in 90 days; `escalade` topic alone 1.78B/yr, +32%). Cadillac F1 = 22% of posts but only 8% of interactions (avg 67K/post vs Escalade 431K). F1 fills the feed; Escalade fills the numbers.
5. **The single best official post of the summer fused the two:** 'You can't corner @valtteribottas in his Cadillac OPTIQ' (Aug 4, TikTok, 1.77M) is the #1 Optiq post ever tracked and the #1 post from any Cadillac-owned account in the window. Driver × product is the format to scale.
6. **Regional accounts out-punch the flagship.** Cadillac México (1 X post, 11.8M), Cadillac Arabia (2 TikToks, 15.4M), Cadillac Canada (1 TikTok, 9.5M, Super Cruise hands-free), Cadillac Korea (1 YouTube, 7.8M) each beat @Cadillac on X (13 posts, 288K) and @cadillac on Instagram (3.84M followers, 7 posts, 172K) on a per-post basis by 20–100×.
7. **Sentiment is the weak flank.** 90-day average sentiment 70 vs Lexus 77 and Mercedes-Benz 79 (BMW 69, Porsche 68, Tesla 67). June 2026 was the worst month on record (60) with 14 days at or below 50 and a floor of 29 on Jul 9; the trough coincides with the Cadillac F1 suspension failures (Canada, Belgium), the team-leadership change, and a GM 8-speed transmission class-action clip (2.6M). TikTok (72) and Reddit (60) are the low-sentiment networks; Instagram (95) and YouTube (83) the high ones.
8. **The audience is bilingual and you are posting in one language.** Portuguese is the #2 content language (1,520 posts, 107M interactions, led by Be Fast Podcast) and Spanish #3 (1,023 posts, 49.6M; Checo Pérez effect). Official Cadillac F1 channels post in English only.
9. **The family/'mom car' lane is the strongest organic UGC format** (698 posts, 57.9M, 83K avg; 'Range Rover or Cadillac?' 5.5M; 'why moms love the Escalade IQ' 977K; new-family-car tour 6.1M) and it is where Escalade IQ, the under-indexed EV (94M/yr vs 1.78B for Escalade), can win.
10. **Dealers are an unbuilt media network.** Dave Smith Motors (4,350 YouTube subs) generated 15.8M interactions in 90 days; Massey Cadillac Orlando 2.0M on 761 followers; Tom Peacock Cadillac (286K TikTok) and Cadillac of Englewood Cliffs (ASMR walkarounds) prove the formats. Nobody is coordinating them.
11. **Heritage is free reach:** classic/vintage content = 2,000 posts and 212M interactions (1979 Sedan DeVille 15M, 1970 Eldorado restoration 2M, Mary Kay pink Cadillac 11M, 'how the US President travels' 14M, Scarface dealership scene 814K). There is no official heritage franchise.
12. **Contamination is real and must be filtered before any reporting:** 'Cadillac Chronicles' (a live-music TikTok/IG/YouTube channel, 140M interactions in 90 days), 'Johnny Cadillac' (@lippyent, 2,466 X posts), Cadillac Records (film), song titles (Los Fabulosos Cadillacs, 'Backseat of your Cadillac') and Cadillac, Michigan account for ~35% of raw 'active-post' interactions. All brand numbers below exclude them unless stated.

## 1. Scorecard (live, 2026-08-21)

| Metric | Value | Change |
|---|---|---|
| Interactions, 24 hours | 11,057,009 |  |
| Interactions, 7 days | 72,360,039 | +5% |
| Interactions, 3 months | 1,752,343,536 | -1% |
| Interactions, 6 months | 3,528,839,485 | +37% |
| Interactions, 12 months | 6,204,156,103 | +114% |
| Posts active, 7d / 1y | 15,636 / 542,765 | +7% wk, +73% yr |
| Creators active, 7d / 1y | 7,866 / 108,465 | +16% wk, +98% yr |
| Sentiment (interaction-weighted, 24h) | positive 3,409,590 · neutral 6,692,842 · negative 955,768 | 31% positive, 9% negative |
| Automotive Brands rank (24h interactions) | #32 of 85 | social dominance 0.87% |
| Peak day (1y) | 2026-07-20 · 72.5M | sentiment 94 |
| Low day (1y) | 6,901,290 | |

**LunarCrush AI read (live):** Cadillac F1 pushes aero upgrades amid reliability concerns; Perez signals long-term commitment as team targets Zandvoort turnaround. Supportive themes: Aero Upgrades Driving Performance Buzz (45%). Critical themes: Brake-Heat Reliability Concerns Linger (30%); Aero Gaps Spur Iteration Urgency (25%).

**Active alerts:** Cadillac creators is up 16.46% from the previous week.

**Sentiment by network (24h, 0–100):** instagram 95, news 87, youtube 83, tweet 78, tiktok 72, reddit 60

**Where the 24h volume comes from:** tiktok 4.4M (1,631 posts), youtube 3.9M (1,925 posts), tweet 1.9M (2,517 posts), instagram 0.8M (40 posts), news 0.0M (23 posts), reddit 0.0M (126 posts)

**Topics co-occurring with Cadillac right now:** scuderia ferrari 7.19%, stocks consumer cyclical 2.35%, aston martin 1.66%, red 1.64%, ferrari 1.55%, formula 1 1.47%, mercedes 1.44%, audi 1.41%, mclaren 1.34%, dutch grand prix 1.28% — the conversation is currently an F1-paddock conversation (Ferrari engine supplier, Dutch GP weekend).

## 2. Trajectory: 2020 → 2026

Monthly interactions, posts and unique creators (LunarCrush daily series summed by month; creators are monthly sums of daily uniques, use for trend only).

| Month | Interactions | Posts | Creators | Avg sentiment |
|---|---|---|---|---|
| 2024-07 | 149M | 58,585 | 28,824 | 79.9 |
| 2024-08 | 156M | 75,364 | 32,878 | 79.7 |
| 2024-09 | 138M | 54,297 | 20,596 | 85.8 |
| 2024-10 | 134M | 59,825 | 28,676 | 79.9 |
| 2024-11 | 177M | 90,251 | 50,222 | 79.2 |
| 2024-12 | 247M | 108,174 | 56,687 | 78.9 |
| 2025-01 | 220M | 89,782 | 45,470 | 78.6 |
| 2025-02 | 153M | 66,549 | 44,044 | 77.9 |
| 2025-03 | 252M | 107,653 | 70,952 | 77.7 |
| 2025-04 | 347M | 133,553 | 85,693 | 84.2 |
| 2025-05 | 266M | 135,219 | 89,708 | 82.8 |
| 2025-06 | 307M | 150,295 | 97,479 | 77.4 |
| 2025-07 | 351M | 189,782 | 122,901 | 74.4 |
| 2025-08 | 416M | 173,475 | 114,980 | 84.2 |
| 2025-09 | 344M | 176,641 | 115,272 | 80.7 |
| 2025-10 | 343M | 191,833 | 125,608 | 83.3 |
| 2025-11 | 374M | 190,055 | 123,302 | 81.5 |
| 2025-12 | 432M | 183,473 | 119,995 | 83.9 |
| 2026-01 | 584M | 250,183 | 150,442 | 82.8 |
| 2026-02 | 517M | 300,648 | 169,080 | 78.8 |
| 2026-03 | 705M | 327,443 | 195,179 | 78.2 |
| 2026-04 | 552M | 291,849 | 177,794 | 75.2 |
| 2026-05 | 553M | 293,955 | 182,591 | 75.8 |
| 2026-06 | 460M | 245,672 | 156,726 | 60.1 |
| 2026-07 | 933M | 216,077 | 140,537 | 73.8 |
| 2026-08 | 227M | 110,747 | 73,590 | 75.2 |

**Inflection points (from the daily series + post evidence):**
- **Nov–Dec 2024:** F1 entry approved; December 2024 (247M) is the first month above 200M.
- **Mar–Apr 2025:** 252M → 347M as the F1 program staffs up and Escalade IQ deliveries start; April 2025 sentiment 84.
- **Jan 2026 (584M) → Mar 2026 (705M):** F1 launch season; March 2026 posts (327K) and creators (195K) are the all-time highs for volume. Reach per post is falling from here: March had 3.5× the posts of July but 25% less reach.
- **Jun 2026 (460M, sentiment 60):** the trough. Volume and sentiment both fell; see Section 6.
- **Jul 2026 (933M):** record reach on *fewer* posts (216K). Drivers: the #TheEscaladeCollection sponsored TikTok by @deemaalasadi (75.6M, Jul 11), the Belgian GP weekend (Checo's mirror-debris moment, F1 official 848K + 613K), the 250-Escalade presidential motorcade order (Jul 27, Fox News 2.4M + polarized replies), Hungarian GP.
- **Aug 2026 to date (227M, 21 days):** summer break; the Aug 4 Bottas × OPTIQ post (1.77M) and the Curated by Cadillac Escalade IQ reveal (1.4M) are the official highs.

**Top 15 days of the year:**

| Date | Interactions | Posts | Sentiment |
|---|---|---|---|
| 2026-07-20 | 72.5M | 7,131 | 94 |
| 2026-07-21 | 55.6M | 6,878 | 91 |
| 2026-07-26 | 54.1M | 6,925 | 93 |
| 2026-05-05 | 51.1M | 11,801 | 80 |
| 2026-07-08 | 49.9M | 7,340 | 65 |
| 2026-03-15 | 46.7M | 12,990 | 83 |
| 2026-07-10 | 46.6M | 7,009 | 85 |
| 2026-07-14 | 45.7M | 7,115 | 52 |
| 2026-07-19 | 44.7M | 7,406 | 60 |
| 2025-08-26 | 43.4M | 7,130 | 84 |
| 2026-07-25 | 39.5M | 7,012 | 71 |
| 2026-07-18 | 37.5M | 7,055 | 85 |
| 2026-07-03 | 37.4M | 8,248 | 92 |
| 2026-07-09 | 35.5M | 7,276 | 29 |
| 2026-04-25 | 35.2M | 9,384 | 88 |

## 3. Platform anatomy

**90-day active corpus (15,782 posts, all relevance classes):**

| Network | Posts | Interactions | Share | Avg / post |
|---|---|---|---|---|
| TikTok | 2,474 | 1.68B | 61.2% | 678,797 |
| YouTube | 2,253 | 791.5M | 28.8% | 351,299 |
| X | 6,164 | 200.4M | 7.3% | 32,504 |
| Instagram | 1,094 | 71.0M | 2.6% | 64,881 |
| Reddit | 3,632 | 2.3M | 0.1% | 646 |
| News | 165 | 0.7M | 0.0% | 4,509 |

**Clean corpus (8,320 brand-relevant posts created May 23–Aug 21):** TikTok 56.9% (1,332 posts, 273K avg), YouTube 25.8% (1,941 posts, 85K avg), X 14.0% (1,955 posts, 46K avg), Instagram 2.9% (504 posts, 37K avg), Reddit 0.3% (2,461 posts, 733 avg), News 0.1%.

**Reading:** X is where Cadillac *talks* (most posts, the F1 team's 414 posts in 90 days), TikTok is where Cadillac *lands* (3.5× YouTube's per-post average, 6× X). Instagram looks small in this dataset because LunarCrush's Instagram coverage is partial, but note that @cadillacf1 Instagram has 3.64M followers and @cadillac 3.84M, the two largest owned audiences anywhere, and they are producing 3.2M and 0.17M interactions respectively in 90 days.

**Posting-time map (PT, interactions on posts created in hour):** 05:00 (254M) and 08:00 (241M) are the peaks, i.e. European race-weekend morning and US East-coast commute; 12:00 (209M), 14:00 (197M), 17:00 (173M) are the secondary windows; nothing after 19:00 performs. Thursday (510M), Wednesday (504M) and Tuesday (473M) beat the weekend (Sun 276M) because race-week build-up content out-performs race-day content.

## 4. What people actually post about (theme anatomy)

Multi-label classification of the 15,782 active posts (a post can carry more than one theme; 'Uncategorized' is mostly incidental mentions, memes and music).

| Theme | Posts | Interactions | Share | Avg / post | Lead network |
|---|---|---|---|---|---|
| Uncategorized | 6,520 | 885.7M | 27.7% | 135,843 | TikTok |
| Escalade (incl. IQ/V) | 1,518 | 654.7M | 20.5% | 431,302 | TikTok |
| Hip-hop / music / pop culture | 837 | 414.9M | 13.0% | 495,647 | YouTube |
| Dealer / price / review / ownership | 2,160 | 305.3M | 9.6% | 141,347 | YouTube |
| V-Series / performance (CT4/CT5/Blackwing) | 1,133 | 275.3M | 8.6% | 242,954 | TikTok |
| F1 / Cadillac Formula 1 | 3,428 | 231.4M | 7.2% | 67,488 | TikTok |
| Classic / vintage Cadillac | 2,000 | 211.8M | 6.6% | 105,876 | TikTok |
| Lyriq / Optiq / Vistiq EVs | 868 | 108.9M | 3.4% | 125,515 | TikTok |
| Racing: IMSA / WEC / Le Mans / V-Series.R | 529 | 64.8M | 2.0% | 122,422 | TikTok |
| Super Cruise / tech | 134 | 17.6M | 0.6% | 131,251 | TikTok |
| Celestiq / ultra-luxury | 75 | 11.1M | 0.3% | 147,698 | TikTok |
| Cadillac, Michigan / non-brand | 97 | 8.3M | 0.3% | 85,536 | TikTok |
| XT4 / XT5 / XT6 crossovers | 104 | 7.0M | 0.2% | 67,201 | TikTok |

**What the theme table says:**
- **Escalade** (incl. V, IQ, ESV): the only Cadillac product with a mass-culture footprint. 431K average per post is 6× the F1 average. Sub-themes that work: lifestyle/arrival ('even parking becomes an entrance', Cadillac Arabia 10M), custom builds (LARTE Design 18M, Autoplex Customs 2.9M, Lexani Sky Captain 4.2M), tech demos (360° dashcam 33.7M, 'private jet on wheels'), family ownership, the presidential motorcade.
- **Hip-hop / music / pop culture**: 15% of interactions, almost all of it *not* brand-controlled (Cadillac Chronicles live sessions, song titles). The brand's cultural equity is enormous and completely unmonetised in owned content.
- **Dealer / price / review / ownership** (11%): YouTube-led; Dave Smith Motors, EasyDriveAura, 6ixthgear walkarounds, Hoovie's Garage. Price-reveal and 'what you get for $X' formats.
- **V-Series / Blackwing** (10%): the enthusiast core. 1,400-hp CT5-V Blackwing (18.7M), Hennessey, 'Caddy V' launches, cold starts. TikTok-led, highest loyalty, most repeat creators.
- **F1** (8.4% of interactions, 22% of posts): see Section 5.
- **Classic / vintage** (7.7%): evergreen, high-sentiment, restoration and 'my grandfather's Cadillac' stories.
- **EVs: Lyriq / Optiq / Vistiq** (4.0%): Lyriq hands-free (Cadillac Canada 9.5M) and the Bottas × Optiq post carry this category; otherwise it is dealer walkarounds under 300K. Vistiq is essentially unknown on social (300 posts / 2.9M in the 30-day sub-topic pull).
- **Racing IMSA / WEC / Le Mans** (2.4%): the V-Series.R is beloved inside sim-racing (Le Mans Ultimate lap 18.8M) and the WEC/IMSA audience, but it does not cross to the brand audience.
- **Super Cruise** (0.6%) and **Celestiq** (0.4%): both under-told. When Super Cruise is *shown* it goes viral (9.5M); when Celestiq is framed as 'Rolls-Royce money for a Cadillac?' it debates well (Top Gear 1.1M).
- **XT4/XT5/XT6** (0.3%): the volume crossovers are socially invisible.

## 5. Sub-brand and adjacent topic ledger (LunarCrush topic metrics)

| Topic | 1w | Δ1w | 3m | Δ3m | 1y | Δ1y | Creators 1y | Note |
|---|---|---|---|---|---|---|---|---|
| `cadillac` | 72.4M | +5% | 1.75B | -1% | 6.20B | +114% | 108,465 | master topic |
| `cadillac f1` | 1.7M | -40% | 34.5M | -42% | 228.2M | +218% | 4,375 | F1 team sub-topic; cooling since the March debut |
| `cadillac escalade` | 17.9M | +7% | 197.2M | -15% | 822.2M | +31% | 9,807 | product hero |
| `escalade` | 25.9M | +14% | 474.9M | -13% | 1.78B | +32% | 19,953 | broad (incl. non-Cadillac uses of the word); still Cadillac-dominated |
| `escalade iq` | 1.5M | +12% | 6.8M | -37% | 94.1M | +12% | 1,136 | EV flagship, under-indexed |
| `cadillac lyriq` | 0.3M | +187% | 16.9M | +122% | 38.2M | +228% | 1,102 | growing off a low base |
| `lyriq` | 1.0M | +314% | 23.1M | +23% | 90.4M | -7% | 2,092 | broad Lyriq term |
| `cadillac optiq` | 0.1M | -94% | 3.4M | +213% | 18.1M | -41% | 564 | Bottas post = 56% of 30-day topic reach |
| `cadillac vistiq` | 0.1M | -19% | 1.1M | -35% | 8.7M | +21% | 573 | near-invisible |
| `cadillac celestiq` | 0.1M | +190% | 3.6M | +127% | 11.9M | +29% | 358 | tiny; Rolls-Royce framing |
| `celestiq` | 0.2M | +66% | 1.2M | -50% | 17.4M | -16% | 573 |  |
| `cadillac racing` | 0.1M | +69% | 2.0M | -94% | 43.1M | +1765% | 339 | IMSA/WEC program |
| `cadillac ct5` | 0.6M | -62% | 12.5M | -40% | 69.4M | +199% | 1,278 | Blackwing enthusiasts |
| `cadillac ct4` | 0.0M | n/a | 0.6M | -52% | 3.3M | +133% | 403 |  |
| `cadillac xt4` | 0.0M | n/a | 0.9M | -22% | 2.9M | -42% | 666 |  |
| `cadillac xt5` | 0.1M | +221% | 2.3M | +50% | 6.4M | +156% | 1,400 |  |
| `cadillac xt6` | 0.0M | n/a | 0.5M | -36% | 4.7M | +178% | 610 |  |
| `sergio perez` | 3.8M | -12% | 159.0M | +110% | 378.3M | +46% | 6,805 | driver, Hispanic audience |
| `valtteri bottas` | 5.6M | +72% | 130.1M | +24% | 436.6M | +34% | 5,037 | driver, meme-native |
| `$gm` | 5.0M | -28% | 187.7M | +623% | 224.9M | +694% | 12,448 | $GM stock topic |
| `twg motorsports` | 0.3M | n/a | 0.3M | +142% | 2.2M | +13% | 54 | team owner entity |
| `formula 1` | 374.4M | +41% | 9.97B | +61% | 24.78B | +62% | 109,613 | the lane; 24.8B/yr |
| `lexus` | 97.0M | -6% | 1.97B | +1% | 7.24B | +59% | 114,410 | peer |
| `mercedesbenz` | 98.5M | -9% | 3.09B | -7% | 10.62B | +59% | 100,478 | peer |
| `bmw` | 948.8M | -4% | 22.95B | -9% | 86.79B | +81% | 566,401 | peer |
| `audi` | 267.4M | -19% | 6.35B | -7% | 22.93B | +72% | 215,136 | peer + F1 rival |
| `porsche` | 358.7M | -12% | 7.62B | -2% | 26.54B | +72% | 232,827 | peer |
| `tesla` | 751.6M | -1% | 13.27B | -32% | 60.61B | -3% | 820,825 | peer (EV) |
| `rivian` | 11.2M | -20% | 172.2M | -14% | 647.3M | +13% | 38,662 | EV peer |
| `lucid` | 16.9M | +33% | 162.7M | +33% | 456.3M | +64% | 5,408 | EV peer |
| `polestar` | 3.6M | +1% | 77.9M | +10% | 261.9M | -43% | 12,798 |  |
| `acura` | 15.1M | -41% | 311.5M | -13% | 1.22B | +42% | 43,230 | peer |
| `infiniti` | 17.4M | -71% | 653.0M | -3% | 2.35B | +101% | 43,422 | peer |
| `volvo` | 92.6M | -12% | 1.81B | +12% | 7.11B | +89% | 106,914 | peer |
| `land rover` | 25.2M | -22% | 387.4M | -27% | 2.08B | +83% | 43,932 | peer |
| `lincoln` | 359.8M | +13% | 3.58B | -14% | 12.85B | +91% | 299,829 | CONTAMINATED (Abraham Lincoln etc.) – do not use raw |
| `ferrari` | 517.6M | +6% | 12.09B | +836% | 13.38B | +3% | 234,847 | engine supplier |
| `mclaren` | 185.5M | -11% | 5.32B | +27% | 16.58B | +43% | 184,405 | F1 |
| `aston martin` | 65.8M | +42% | 1.15B | -16% | 4.29B | +96% | 79,202 | F1 + luxury |
| `red bull racing` | 98.7M | +169% | 1.72B | +15% | 5.82B | +46% | 52,304 | Checo’s former team |
| `luxury cars` | 73.5M | -21% | 1.02B | -24% | 4.43B | +24% | 37,273 | lane |
| `electric vehicles` | 16.1M | +15% | 223.6M | -62% | 1.54B | -7% | 32,111 | lane |
| `supercars` | 287.0M | +27% | 4.55B | -24% | 19.91B | +43% | 70,010 | lane |
| `cars` | 2.60B | +6% | 38.36B | -37% | 214.12B | +9% | 1,355,318 |  |
| `car reviews` | 54.1M | +47% | 731.6M | +33% | 2.03B | +160% | 13,339 | lane |
| `automotive` | 401.7M | +6% | 5.20B | -20% | 22.20B | +33% | 183,430 |  |
| `imsa` | 3.8M | -20% | 108.1M | -27% | 531.4M | -1% | 14,598 | lane |
| `le mans` | 14.6M | +21% | 411.1M | +24% | 1.15B | +25% | 32,513 | lane |
| `motorsport` | 161.2M | -1% | 4.08B | -29% | 16.55B | +56% | 110,624 | lane |

**The F1 effect, quantified.** `cadillac f1` as a sub-topic is 228M/yr (+218% YoY) but **−42% over 3 months and −40% this week**: the debut-season novelty is fading while the master `cadillac` topic keeps growing (+4.6% wk). Driver topics are larger than the team topic (Bottas 437M, Pérez 378M) — fans follow drivers, not constructors. The F1 lane itself is 24.8B/yr (+62%): Cadillac captures under 1% of it. The Audi topic (+40% H2 vs H1) shows what a works-team entry does for a luxury brand's feed when the product and the team are marketed as one thing.

## 6. Sentiment: where the brand bleeds

Monthly interaction-weighted sentiment (0–100), Cadillac vs peers:

| Month | Cadillac | Lexus | Mercedes | BMW | Audi | Porsche | Tesla |
|---|---|---|---|---|---|---|---|
| 2025-08 | **83** | 67 | 82 | 81 | 77 | 63 | 73 |
| 2025-09 | **81** | 79 | 84 | 78 | 76 | 67 | 69 |
| 2025-10 | **83** | 78 | 85 | 77 | 77 | 76 | 74 |
| 2025-11 | **82** | 82 | 84 | 74 | 69 | 75 | 75 |
| 2025-12 | **84** | 75 | 84 | 75 | 60 | 82 | 76 |
| 2026-01 | **83** | 69 | 88 | 74 | 62 | 73 | 73 |
| 2026-02 | **79** | 79 | 83 | 76 | 68 | 71 | 76 |
| 2026-03 | **78** | 82 | 85 | 73 | 74 | 77 | 71 |
| 2026-04 | **75** | 77 | 75 | 73 | 72 | 73 | 73 |
| 2026-05 | **76** | 75 | 79 | 69 | 67 | 73 | 68 |
| 2026-06 | **60** | 75 | 78 | 65 | 64 | 70 | 67 |
| 2026-07 | **74** | 78 | 83 | 70 | 65 | 68 | 66 |
| 2026-08 | **75** | 80 | 72 | 73 | 66 | 66 | 72 |

**Worst days:** 2026-07-09 (29), 2026-06-16 (31), 2026-06-23 (36), 2026-07-29 (40), 2026-06-20 (42), 2026-06-15 (45), 2026-06-22 (46), 2026-06-14 (47), 2026-06-24 (47), 2026-03-24 (49)

**Diagnosis.** Cadillac ran *above* every peer from Aug 2025 to Jan 2026 (82–84) and has been at or below Lexus/Mercedes since March 2026. The decline is F1-shaped: each race weekend with a mechanical failure or a penalty produces a 24–48h negative burst on X and TikTok ('second time Checo's suspension failed', 10-second penalty threads, 'Cadillac getting audiomogged', 'one and done program because of fraud' 894K), and the June leadership change produced a sustained 10-day trough. Product-side negatives are smaller but stickier: the GM 8-speed transmission class-action clip (2.6M), 'mechanic refused to fix my $90K Escalade' (336K), 'major safety problem with Lyriq' (157K), 'broke my Lyriq immediately' Cybertruck-swap story. Politically, the 250-Escalade motorcade order is a double-edged 24.8M: it is the most-shared Cadillac news of the summer and roughly half of it is hostile ('$42M of taxpayer money').

**Network view:** Instagram (95) and YouTube (83) are healthy; X (78) is fine; **TikTok (72) and Reddit (60)** carry the negativity. Reddit is tiny in reach (0.1%) but is where ownership complaints live (r/Cadillac, r/cars), and its low score is a leading indicator for YouTube reliability videos.

## 7. Competitive position and share of voice

**Automotive Brands category, 24h interactions (LunarCrush, live):**

| # | Brand | 24h interactions | Posts | Creators | Sentiment | Dominance |
|---|---|---|---|---|---|---|
| 1 | BMW | 136.0M | 33,474 | 20,694 | 78 | 10.74% |
| 2 | Tesla, Inc. | 89.8M | 48,780 | 25,484 | 81 | 7.09% |
| 3 | Ferrari N.V. | 82.9M | 24,857 | 15,482 | 75 | 6.54% |
| 5 | Ford | 66.0M | 31,952 | 19,536 | 79 | 5.21% |
| 6 | Lamborghini | 65.6M | 10,443 | 6,527 | 74 | 5.18% |
| 7 | Porsche | 50.2M | 14,443 | 9,612 | 76 | 3.96% |
| 10 | Audi | 34.3M | 14,246 | 9,179 | 75 | 2.71% |
| 13 | Lincoln | 31.2M | 22,015 | 14,257 | 56 | 2.46% |
| 21 | Mercedes-Benz | 19.5M | 5,841 | 3,910 | 47 | 1.54% |
| 23 | Jeep | 15.2M | 8,688 | 6,359 | 55 | 1.20% |
| 24 | Chevrolet | 15.0M | 7,276 | 4,236 | 81 | 1.19% |
| 30 | Volvo | 12.9M | 5,710 | 3,889 | 69 | 1.02% |
| 31 | Lexus | 12.7M | 6,953 | 4,501 | 81 | 1.00% |
| 32 | Cadillac | 11.1M | 6,262 | 3,981 | 79 | 0.87% |
| 39 | GMC | 6.2M | 4,415 | 2,843 | 78 | 0.49% |
| 46 | Land Rover | 4.0M | 2,084 | 1,387 | 93 | 0.31% |
| 48 | Genesis | 3.3M | 695 | 385 | 90 | 0.26% |
| 51 | Infiniti | 2.8M | 1,794 | 1,247 | 77 | 0.22% |
| 56 | Lucid Motors | 1.7M | 365 | 185 | 93 | 0.13% |
| 59 | Acura | 1.5M | 2,524 | 1,812 | 85 | 0.12% |
| 65 | Rivian | 1.2M | 2,038 | 1,210 | 83 | 0.10% |
| 71 | Polestar | 0.5M | 778 | 464 | 73 | 0.04% |

*Lincoln's row is inflated by Abraham Lincoln / Lincoln, NE content; treat Lincoln Motor as roughly Cadillac-sized.*

**Share of voice, 10-brand luxury set (Cadillac, Lexus, Mercedes-Benz, BMW, Audi, Porsche, Volvo, Land Rover, Infiniti, Acura), monthly:**

| Month | Cadillac | Lexus | Mercedes | BMW | Audi | Porsche | Volvo |
|---|---|---|---|---|---|---|---|
| 2025-08 | **4.89%** | 4.83% | 5.10% | 53.00% | 10.77% | 13.98% | 5.32% |
| 2025-09 | **3.35%** | 4.58% | 5.91% | 53.22% | 9.86% | 16.02% | 3.89% |
| 2025-10 | **2.89%** | 4.95% | 5.63% | 53.53% | 10.22% | 14.34% | 4.16% |
| 2025-11 | **3.20%** | 4.22% | 5.46% | 50.41% | 12.07% | 15.60% | 4.97% |
| 2025-12 | **3.25%** | 4.63% | 5.90% | 49.58% | 11.64% | 15.13% | 6.44% |
| 2026-01 | **3.49%** | 3.89% | 5.39% | 48.78% | 17.47% | 12.70% | 4.76% |
| 2026-02 | **4.50%** | 4.16% | 5.35% | 49.29% | 13.67% | 15.53% | 4.05% |
| 2026-03 | **3.53%** | 3.73% | 6.58% | 50.55% | 13.94% | 15.56% | 2.80% |
| 2026-04 | **3.31%** | 3.71% | 6.81% | 50.43% | 14.03% | 15.60% | 3.35% |
| 2026-05 | **4.02%** | 4.20% | 6.21% | 50.42% | 12.87% | 15.32% | 3.77% |
| 2026-06 | **3.55%** | 3.69% | 6.35% | 50.88% | 13.03% | 16.11% | 3.49% |
| 2026-07 | **3.84%** | 4.37% | 7.22% | 48.30% | 13.73% | 16.08% | 3.78% |
| 2026-08 | **3.54%** | 4.51% | 5.27% | 45.89% | 14.71% | 17.49% | 4.89% |

**12-month totals and momentum (H2 vs H1 of the trailing year; sentiment = 90-day avg):**

| Topic | 1y interactions | H2 vs H1 | Sentiment 90d | Creators (30d sum) |
|---|---|---|---|---|
| cadillac | 6.19B | +37% | 69.6 | 110,376 |
| lexus | 7.23B | +20% | 77.0 | 137,709 |
| mercedes_benz | 10.61B | +57% | 78.7 | 132,474 |
| bmw | 86.67B | +28% | 68.8 | 636,269 |
| audi | 22.90B | +40% | 64.8 | 276,768 |
| porsche | 26.49B | +42% | 68.5 | 280,774 |
| tesla | 60.53B | +23% | 67.4 | 697,897 |
| volvo | 7.09B | -5% | 70.0 | 120,551 |
| land_rover | 2.08B | -18% | 87.9 | 40,389 |
| infiniti | 2.34B | +32% | 64.5 | 42,263 |
| acura | 1.22B | +25% | 74.4 | 53,600 |
| rivian | 0.65B | +39% | 73.7 | 29,190 |
| lucid_motors | 0.45B | +72% | 75.5 | 5,468 |
| polestar | 0.26B | +35% | 67.0 | 12,710 |
| ferrari | 13.32B | n/a | 68.7 | 414,909 |
| aston_martin | 4.28B | +51% | 77.1 | 73,393 |
| mclaren | 16.56B | +39% | 74.8 | 158,538 |
| red_bull_racing | 5.79B | +26% | 78.0 | 44,443 |
